Rank | Building[A][2] | City | Country | Height | Floors | Built |
1 | Burj Dubai | Dubai | United Arab Emirates | 818 m | 2,684 ft | 162 | 2009[B] |
2 | Taipei 101 | Taipei | Taiwan (Republic of China) | 509 m | 1,671 ft | 101 | 2004 |
3 | Shanghai World Financial Center | Shanghai | People's Republic of China | 492 m | 1,614 ft | 101 | 2008 |
4 | International Commerce Centre | Hong Kong | Hong Kong | 483 m | 1,584 ft | 118 | 2009[B] |
5= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
5= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
7 | Nanjing Greenland Financial Center | Nanjing | People's Republic of China | 450 m | 1,476 ft | 89 | 2009[C] |
8 | Willis Tower | Chicago | United States | 442 m | 1,451 ft | 108 | 1973 |
9 | Guangzhou West Tower | Guangzhou | People's Republic of China | 440 m | 1,444 ft | 103 | 2009[B] |
10 | Jin Mao Tower | Shanghai | People's Republic of China | 421 m | 1,380 ft | 88 | 1998 |
11= | Two International Finance Centre | Hong Kong | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
11= | Trump International Hotel and Tower | Chicago | United States | 415 m | 1,362 ft | 96 | 2009[B] |
13 | CITIC Plaza | Guangzhou | People's Republic of China | 391 m | 1,283 ft | 80 | 1997 |
14 | Shun Hing Square | Shenzhen | People's Republic of China | 384 m | 1,260 ft | 69 | 1996 |
15 | Empire State Building | New York City | United States | 381 m | 1,250 ft | 102 | 1931 |
16 | Central Plaza | Hong Kong | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
17 | Bank of China Tower | Hong Kong | Hong Kong | 367 m | 1,205 ft | 72 | 1990 |
18 | Bank of America Tower | New York City | United States | 366 m | 1,200 ft | 54 | 2008 |
19 | Almas Tower | Dubai | United Arab Emirates | 363 m | 1,191 ft | 68 | 2009[B] |
20 | Emirates Office Tower | Dubai | United Arab Emirates | 355 m | 1,163 ft | 54 | 2000 |
21 | Tuntex Sky Tower | Kaohsiung | Taiwan (Republic of China) | 348 m | 1,140 ft | 85 | 1997 |
22 | Aon Center | Chicago | United States | 346 m | 1,136 ft | 83 | 1973 |
23 | The Center | Hong Kong | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
24 | John Hancock Center | Chicago | United States | 344 m | 1,127 ft | 100 | 1969 |
25= | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,093 ft | 72 | 2007 |
25= | Shanghai Shimao International Plaza | Shanghai | People's Republic of China | 333 m | 1,093 ft | 60 | 2006 |
27 | Minsheng Bank Building | Wuhan | People's Republic of China | 331 m | 1,087 ft | 68 | 2007 |
28= | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 2012[D] |
28= | China World Trade Center Tower 3 | Beijing | People's Republic of China | 330 m | 1,083 ft | 74 | 2008 |
30 | The Index | Dubai | United Arab Emirates | 328 m | 1,076 ft | 80 | 2009[C] |
31 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 78 | 2005 |
32 | Burj Al Arab | Dubai | United Arab Emirates | 321 m | 1,053 ft | 60 | 1999 |
33= | Chrysler Building | New York City | United States | 319 m | 1,046 ft | 77 | 1930 |
33= | Nina Tower | Tsuen Wan | Hong Kong | 319 m | 1,046 ft | 80 | 2006 |
33= | New York Times Building | New York City | United States | 319 m | 1,046 ft | 52 | 2007 |
36 | HHHR Tower | Dubai | United Arab Emirates | 317 m | 1,040 ft | 72 | 2009[B] |
37 | Bank of America Plaza | Atlanta | United States | 312 m | 1,023 ft | 55 | 1992 |
38= | Sky Tower | Abu Dhabi | United Arab Emirates | 310 m | 1,018 ft | 74 | 2009[B] |
38= | U.S. Bank Tower | Los Angeles | United States | 310 m | 1,018 ft | 73 | 1989 |
40 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
41 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
42 | One Island East | Hong Kong | Hong Kong | 308 m | 1,011 ft | 70 | 2008 |
43 | AT&T Corporate Center | Chicago | United States | 307 m | 1,007 ft | 60 | 1989 |
44 | The Address Downtown Burj Dubai | Dubai | United Arab Emirates | 306 m | 1,004 ft | 63 | 2008 |
45 | JPMorgan Chase Tower | Houston | United States | 305 m | 1,002 ft | 75 | 1982 |
46 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 70 | 2009[B] |
47 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
48 | Two Prudential Plaza | Chicago | United States | 303 m | 995 ft | 64 | 1990 |
49= | Wells Fargo Plaza | Houston | United States | 302 m | 992 ft | 71 | 1983 |
49= | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
51= | Arraya 2 | Kuwait City | Kuwait | 300 m | 984 ft | 56 | 2009 |
51= | Eureka Tower | Melbourne | Australia | 300 m | 984 ft | 91 | 2006 |
53= | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1975 |
53= | Shanghai Wheelock Square | Shanghai | People's Republic of China | 298 m | 978 ft | 58 | 2009 |
55 | Comcast Center | Philadelphia | United States | 297 m | 975 ft | 57 | 2008 |
56 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 70 | 1993 |
57 | Emirates Crown | Dubai | United Arab Emirates | 296 m | 971 ft | 63 | 2008 |
58 | 311 South Wacker Drive | Chicago | United States | 293 m | 961 ft | 65 | 1990 |
59 | SEG Plaza | Shenzhen | People's Republic of China | 292 m | 957 ft | 70 | 2000 |
60 | American International Building | New York City | United States | 290 m | 952 ft | 66 | 1932 |
61 | Key Tower | Cleveland | United States | 289 m | 947 ft | 57 | 1991 |
62= | Plaza 66 Tower One | Shanghai | People's Republic of China | 288 m | 945 ft | 66 | 2001 |
62= | One Liberty Place | Philadelphia | United States | 288 m | 945 ft | 61 | 1987 |
64 | Columbia Center | Seattle | United States | 285 m | 937 ft | 76 | 1985 |
65 | Millennium Tower | Dubai | United Arab Emirates | 285 m | 935 ft | 60 | 2006 |
66 | Tomorrow Square | Shanghai | People's Republic of China | 285 m | 934 ft | 55 | 2003 |
67 | Chongqing World Trade Center | Chongqing | People's Republic of China | 283 m | 929 ft | 60 | 2005 |
68 | Cheung Kong Centre | Hong Kong | Hong Kong | 283 m | 928 ft | 62 | 1999 |
69 | The Trump Building | New York City | United States | 283 m | 927 ft | 70 | 1930 |
70 | Bank of America Plaza | Dallas | United States | 281 m | 921 ft | 72 | 1985 |
71= | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1995 |
71= | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
71= | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 63 | 1986 |
74 | Citigroup Center | New York City | United States | 279 m | 915 ft | 59 | 1977 |
75 | Hong Kong New World Tower | Shanghai | People's Republic of China | 278 m | 913 ft | 61 | 2002 |
76 | Diwang International Commerce Center | Nanning | People's Republic of China | 276 m | 906 ft | 54 | 2006 |
77= | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
77= | The Point | Panama City | Panama | 275 m | 902 ft | 65 | 2009[B] |
79 | Williams Tower | Houston | United States | 275 m | 901 ft | 64 | 1983 |
80 | City of Capitals | Moscow | Russia | 274 m | 900 ft | 73 | 2009 |
81 | Wuhan World Trade Tower | Wuhan | People's Republic of China | 273 m | 896 ft | 58 | 1998 |
82= | Renaissance Tower | Dallas | United States | 270 m | 886 ft | 56 | 1974 |
82= | The Cullinan North Tower | Kowloon | Hong Kong | 270 m | 886 ft | 68 | 2007 |
82= | The Cullinan South Tower | Kowloon | Hong Kong | 270 m | 886 ft | 68 | 2007 |
85 | China International Center Tower B | Guangzhou | People's Republic of China | 270 m | 884 ft | 62 | 2007 |
86 | Dapeng International Plaza | Guangzhou | People's Republic of China | 269 m | 884 ft | 56 | 2004 |
87= | 21st Century Tower | Dubai | United Arab Emirates | 269 m | 883 ft | 55 | 2003 |
87= | One Lujiazui | Shanghai | People's Republic of China | 269 m | 883 ft | 47 | 2008 |
89 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
90 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 30 | 2000 |
91= | 900 North Michigan | Chicago | United States | 265 m | 871 ft | 66 | 1989 |
91= | Bank of America Corporate Center | Charlotte | United States | 265 m | 871 ft | 60 | 1992 |
91= | SunTrust Plaza | Atlanta | United States | 265 m | 871 ft | 60 | 1992 |
94= | Bocom Financial Towers | Shanghai | People's Republic of China | 265 m | 869 ft | 52 | 2002 |
94= | Al Kazim Tower 1 | Dubai | United Arab Emirates | 265 m | 869 ft | 53 | 2008 |
94= | Al Kazim Tower 2 | Dubai | United Arab Emirates | 265 m | 869 ft | 53 | 2008 |
94= | 120 Collins Street | Melbourne | Australia | 265m | 869 ft | 52 | 1991 |
98 | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 57 | 2005 |
99 | Samsung Tower Palace G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
100 | Trump World Tower | New York City | United States | 262 m | 861 ft | 72 | 2001 |
101 | Shenzhen Special Zone Press Tower | Shenzhen | People's Republic of China | 262 m | 860 ft | 48 | 1998 |
102= | Water Tower Place | Chicago | United States | 262 m | 859 ft | 74 | 1976 |
102= | Grand Gateway Shanghai I | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
102= | Grand Gateway Shanghai II | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
105 | Aon Center | Los Angeles | United States | 262 m | 858 ft | 62 | 1973 |
106= | Hyatt Regency Hong Kong | Kowloon | Hong Kong | 261 m | 856 ft | 64 | 2007 |
106= | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
106= | Sapphire of Istanbul | Istanbul | Turkey | 261 m | 856 ft | 54 | 2009 |
106= | Grand Lisboa | Macau | People's Republic of China | 261 m | 856 ft | 52 | 2008 |
110= | Post & Telecommunication Hub | Guangzhou | People's Republic of China | 260 m | 853 ft | 66 | 2003 |
110= | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
110= | Transamerica Pyramid | San Francisco | United States | 260 m | 853 ft | 48 | 1972 |
110= | Vision Tower | Dubai | United Arab Emirates | 260 m | 853 ft | 60 | 2009[C] |
110= | Dual Tower 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
110= | Dual Tower 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
110= | Fortune Plaza | Beijing | People's Republic of China | 260 m | 853 ft | 63 | 2008 |
117= | GE Building | New York City | United States | 259 m | 850 ft | 69 | 1933 |
117= | Chase Tower | Chicago | United States | 259 m | 850 ft | 60 | 1969 |
117= | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
117= | PBCOM Tower | Makati | Philippines | 259 m | 850 ft | 55 | 2000 |
121 | Two Liberty Place | Philadelphia | United States | 258 m | 848 ft | 58 | 1990 |
122= | Lanko·Grand Hyatt Hotel | Chongqing | People's Republic of China | 258 m | 846 ft | 60 | 2006 |
122= | Run Hua International Building | Wuxi | People's Republic of China | 258 m | 846 ft | 55 | 2009 |
124 | Park Tower | Chicago | United States | 257 m | 844 ft | 67 | 2000 |
125 | MesseTurm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
126= | Sorrento 1 | Kowloon | Hong Kong | 256 m | 841 ft | 75 | 2003 |
126= | U.S. Steel Tower | Pittsburgh | United States | 256 m | 841 ft | 64 | 1970 |
128= | The Harbour Hotel & Residence | Dubai | United Arab Emirates | 256 m | 840 ft | 59 | 2007 |
128= | Mok-dong Hyperion I Tower | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
128= | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
131= | Langham Place Office Tower | Kowloon | Hong Kong | 255 m | 837 ft | 59 | 2004 |
131= | New Century Plaza Tower A | Nanjing | People's Republic of China | 255 m | 837 ft | 48 | 2006 |
133 | Capital Tower | Singapore | Singapore | 254 m | 833 ft | 52 | 2000 |
134 | Chase Tower | Indianapolis | United States | 253 m | 830 ft | 48 | 1990 |
135 | Highcliff | Hong Kong | Hong Kong | 252 m | 828 ft | 72 | 2003 |
136= | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
136= | Bank of Shanghai Headquarters | Shanghai | People's Republic of China | 252 m | 827 ft | 42 | 2005 |
138= | The Harbourside | Kowloon | Hong Kong | 251 m | 824 ft | 73 | 2003 |
138= | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
140 | Jiali Plaza | Wuhan | People's Republic of China | 251 m | 823 ft | 61 | 1997 |
141= | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2007 |
141= | Beijing Yintai Centre Tower 2 | Beijing | People's Republic of China | 250 m | 820 ft | 63 | 2007 |
141= | One Atlantic Center | Atlanta | United States | 250 m | 820 ft | 50 | 1987 |
141= | Chelsea Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 49 | 2005 |
141= | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
141= | Angsana Suites Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 50 | 2007 |
141= | Angsana Hotel Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 50 | 2008 |
148= | Aqua | Chicago | United States | 250 m | 819 ft | 82 | 2009[B] |
148= | The Legacy at Millennium Park | Chicago | United States | 250 m | 819 ft | 72 | 2009 |
150= | The Imperial I | Mumbai | India | 249 m | 817 ft | 60 | 2009[C] |
150= | The Imperial II | Mumbai | India | 249 m | 817 ft | 60 | 2009[C] |
150= | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2007 |
153= | KLI 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
153= | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
155 | Al Tayer Tower | Dubai | United Arab Emirates | 249 m | 815 ft | 59 | 2009 |
156= | CitySpire Center | New York City | United States | 248 m | 814 ft | 75 | 1989 |
156= | Hangzhou No.2 Telecom Hub | Hangzhou | People's Republic of China | 248 m | 814 ft | 41 | 2003 |
158= | One Chase Manhattan Plaza | New York City | United States | 248 m | 813 ft | 60 | 1961 |
158= | Mid Town Tower | Tokyo | Japan | 248 m | 813 ft | 54 | 2007 |
160 | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
161 | Toyota-Mainichi Building | Nagoya | Japan | 247 m | 810 ft | 40 | 2006 |
162 | Conde Nast Building | New York City | United States | 247 m | 809 ft | 48 | 1999 |
163 | MetLife Building | New York City | United States | 246 m | 808 ft | 60 | 1963 |
164 | Bloomberg Tower | New York City | United States | 246 m | 806 ft | 54 | 2005 |
165= | JR Central Office Tower | Nagoya | Japan | 245 m | 804 ft | 51 | 2000 |
165= | Al Fattan Tower | Dubai | United Arab Emirates | 245 m | 804 ft | 51 | 2006 |
165= | Oasis Beach Tower | Dubai | United Arab Emirates | 245 m | 804 ft | 51 | 2006 |
165= | One Raffles Quay North Tower | Singapore | Singapore | 245 m | 804 ft | 50 | 2006 |
165= | The Sail @ Marina Bay | Singapore | Singapore | 245 m | 804 ft | 70 | 2008 |
165= | Palm Tower 1 | Doha | Qatar | 245 m | 804 ft | 57 | 2009[B] |
165= | Palm Tower 2 | Doha | Qatar | 245 m | 804 ft | 57 | 2009[B] |
172 | Shin Kong Life Tower | Taipei | Taiwan (Republic of China) | 245 m | 803 ft | 51 | 1993 |
173= | Moshe Aviv Tower | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
173= | Chifley Tower | Sydney | Australia | 244 m | 801 ft | 50 | 1992 |
175 | AAM Tower | Dubai | United Arab Emirates | 244 m | 800 ft | 46 | 2008 |
176= | Menara Maybank | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1988 |
176= | Tokyo Metropolitan Government Building | Tokyo | Japan | 243 m | 799 ft | 48 | 1991 |
176= | R&F Centre | Guangzhou | People's Republic of China | 243 m | 799 ft | 54 | 2007 |
179= | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
179= | Dalian Futures Trading Plaza Tower 1 | Dalian | People's Republic of China | 243 m | 797 ft | 53 | 2008 |
179= | Dalian Futures Trading Plaza Tower 2 | Dalian | People's Republic of China | 243 m | 797 ft | 53 | 2009 |
182 | The Tower | Dubai | United Arab Emirates | 243 m | 796 ft | 54 | 2002 |
183= | Federation Tower West | Moscow | Russia | 242 m | 795 ft | 62 | 2008 |
183= | NEO-China Top City Main Tower | Chongqing | People's Republic of China | 242 m | 795 ft | 54 | 2008 |
185= | Dalian World Trade Center | Dalian | People's Republic of China | 242 m | 794 ft | 50 | 2000 |
185= | Pearl Tower | Panama City | Panama | 242 m | 794 ft | 70 | 2009[B] |
187= | Woolworth Building | New York City | United States | 241 m | 792 ft | 57 | 1913 |
187= | IDS Tower | Minneapolis | United States | 241 m | 792 ft | 55 | 1972 |
187= | BNY Mellon Center | Philadelphia | United States | 241 m | 792 ft | 54 | 1990 |
187= | Maxdo Centre | Shanghai | People's Republic of China | 241 m | 792 ft | 55 | 2002 |
191 | Bank of China Mansion | Qingdao | People's Republic of China | 241 m | 791 ft | 54 | 1999 |
192= | John Hancock Tower | Boston | United States | 241 m | 790 ft | 60 | 1976 |
192= | Shenzhen Broadcasting Center Building | Shenzhen | People's Republic of China | 241 m | 790 ft | 48 | 2001 |
194= | Four Seasons Hotel & Tower | Miami | United States | 240 m | 789 ft | 72 | 2003 |
194= | Manulife Plaza | Hong Kong | Hong Kong | 240 m | 789 ft | 52 | 1998 |
196= | Comerica Bank Tower | Dallas | United States | 240 m | 787 ft | 60 | 1987 |
196= | Sunshine 60 Building | Tokyo | Japan | 240 m | 787 ft | 60 | 1978 |
196= | Panglin Plaza | Shenzhen | People's Republic of China | 240 m | 787 ft | 57 | 1999 |
196= | Moscow State University | Moscow | Russia | 240 m | 787 ft | 36 | 1953 |
196= | NTT DoCoMo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 28 | 2000 |
196= | World Trade Center (Manama) 1 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008 |
196= | World Trade Center (Manama) 2 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008 |
196= | Deutsche Bank Place | Sydney | Australia | 240 m | 787 ft | 39 | 2005 |
No comments:
Post a Comment